Vilottie
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04024020 | 528219000030375 | 02.03280 Stb | 752004040204020 | |
| Color | Gender | Born | Owner | Breeder |
| dark bay | Mare | 2002 | Familjen Lena Borssén | N. Bolscher-van Barneveld |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 118 |
|---|---|
| Legs | 117 |
| Walk | 104 |
| Trot | 112 |
| Canter | 125 |
| Temperament gaits | 119 |
| Technique jumping | 132 |
| Temperament jumping | 129 |
| Dressage | 109 |
| Show Jumping | 132 |
| Height | 0.7 |
| Standard deviation (competition dressage) | 19 |
| Standard deviation (competition jumping) | 15 |
| Standard deviation (young horse test dressage) | 18 |
| Standard deviation (young horse test jumping) | 17 |
| Number of offspring (three year old test) | 1 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 0 |
| Number of offspring (show jumping competition) | 0 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Vilottie 04024020 |
Oramé 95110 |
Indoctro 95108 |
Capitol I | Capitano |
| Folia | ||||
| Vanessa VII | Caletto II | |||
| Orgesch | ||||
| Iramee | Ramiro Z 95009 |
Raimond | ||
| Valine | ||||
| Aluette | Almé Z | |||
| Falkenehre Z | ||||
| Rilottie | Voltaire 95025 |
Furioso II | Furioso xx | |
| Dame de Ranville (SF) | ||||
| Gogo Moeve | Gotthard | |||
| Mosaik | ||||
| Ilottie | Creool | Akteur | ||
| Twiggy | ||||
| Dottie | Ramiro Z 95009 |
|||
| Zottie |


