Stella McCartney (10)(SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04053872 | 752098100273500 | 752004040503872 | ||
| Color | Gender | Born | Owner | Breeder |
| bay | Mare | 2005 | Gabriella Almquist | Helen Kiiskinen |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 8 | 0 |
| Head neck and body | 7 | 0 |
| Legs | 6 | 0 |
| Walk | 7 | 0 |
| Trot | 7 | 0 |
| Canter | 8 | - |
| Technique jumping | 6 | 0 |
| Temperament jumping | 6 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 43 | - |
| Total score jumping | 41 | - |
| Height | 165 | 0 |
| Inspection venue | Strömsho | |
| Year of inspection | 2008 | 0 |
Own competition results
BLUP information
| Type | 102 |
|---|---|
| Legs | 83 |
| Walk | 100 |
| Trot | 105 |
| Canter | 118 |
| Temperament gaits | 113 |
| Technique jumping | 95 |
| Temperament jumping | 97 |
| Dressage | 106 |
| Show Jumping | 100 |
| Height | 0.5 |
| Standard deviation (competition dressage) | 17 |
| Standard deviation (competition jumping) | 16 |
| Standard deviation (young horse test dressage) | 16 |
| Standard deviation (young horse test jumping) | 15 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 0 |
| Number of offspring (show jumping competition) | 0 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Stella McCartney (10)(SWB) 04053872 |
Quite Easy 04943835 958 |
Quidam de Revel (SF) 95036 |
Jalisco B (SF) | Almé Z |
| Tanagra | ||||
| Dirka (SF) | Nankin (SF) | |||
| Ondine de Baugy (SF) | ||||
| Birte II | Landgraf I 95006 |
Ladykiller xx | ||
| Warthburg | ||||
| U-Capitola | Capitano | |||
| Folia | ||||
| Donna Kitt (10)(SWB) 04912416 26553 |
Granit 546 |
Graphit | Grande | |
| Frutana | ||||
| Wildflora | Wortschwall | |||
| Feldbluemchen | ||||
| Diana Ross II (10) 04861669 |
Koncerz xx 799 |
Mintmaster xx | ||
| Karagana xx | ||||
| Diana Ross (10) 9932 |
Caracas 403 |
|||
| Eartha Kitt (10) 8061 |


