Bögelys Qiuntin
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04024004 | 208333200205654 | 208333200205654 | ||
| Color | Gender | Born | Owner | Breeder |
| dark bay | Stallion | 2002 | Annika Otterberg-Lewerin | Carsten Ganderup |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
Official BLUP-indexes are awarded to the following groups of horses:
- Stallions with a minimum of 15 inspected offspring at either the three year old test and/or the quality test.
- Mares with a minimum of one inspected offspring at the three year old test or quality test or with a minimum of one competing offspring. Mares who have been inspected themselves or have competed receive official index as well.
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Bögelys Qiuntin 04024004 |
Bögelys Camaro | Carpaccio 95071 |
Caretino 95070 |
Caletto II |
| Isidor | ||||
| Bettina II | Lantaan | |||
| Nolde | ||||
| Zaligula | Ahorn Z | Almé Z | ||
| Heureka Z | ||||
| Paligula | Calando I | |||
| Liga | ||||
| Bögelys Quintus 04984015 |
Quidam de Revel (SF) 95036 |
Jalisco B (SF) | Almé Z | |
| Tanagra | ||||
| Dirka (SF) | Nankin (SF) | |||
| Ondine de Baugy (SF) | ||||
| Finesse VI | Cantus | Caletto I 95015 |
||
| Monoline | ||||
| U-Caprice | Capitano | |||
| Planka |


