Main Cruz (1) (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04043920 | 752098101088264 | 752004040403920 | ||
| Color | Gender | Born | Owner | Breeder |
| f gray | Mare | 2004 | Anne-Mette Larsen | Christine Stålhammar |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 98 |
|---|---|
| Legs | 102 |
| Walk | 87 |
| Trot | 94 |
| Canter | 100 |
| Temperament gaits | 91 |
| Technique jumping | 122 |
| Temperament jumping | 116 |
| Dressage | 87 |
| Show Jumping | 127 |
| Height | 1.3 |
| Standard deviation (competition dressage) | 18 |
| Standard deviation (competition jumping) | 16 |
| Standard deviation (young horse test dressage) | 17 |
| Standard deviation (young horse test jumping) | 17 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 0 |
| Number of offspring (show jumping competition) | 0 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Main Cruz (1) (SWB) 04043920 |
Santa Cruz VDL 04993739 1043 |
Corland 95032 |
Cor de la Bryère | Rantzau xx |
| Quenotte (Ang.N.) | ||||
| Thyra | Landgraf I 95006 |
|||
| Odetta | ||||
| Lady Uberlina H | Ramiro Z 95009 |
Raimond | ||
| Valine | ||||
| Guberlina | Nimmerdor | |||
| Zastava | ||||
| Main Chris (1) (SWB) 04894440 26842 |
Robin Z 04838007 723 |
Ramiro Z 95009 |
Raimond | |
| Valine | ||||
| Alpha Z | Almé Z | |||
| Gotin Z | ||||
| Main Point (1) 12519 |
Crown Point xx 95267 |
Slide On xx | ||
| Little Corona xx | ||||
| Quanti 9197 |
Qantas xx 95272 |
|||
| Henny 6567 |


