Fam (43)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| Color | Gender | Born | Owner | Breeder |
| Mare | 1977 |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 93 |
|---|---|
| Legs | 103 |
| Walk | 104 |
| Trot | 102 |
| Canter | 100 |
| Temperament gaits | 102 |
| Technique jumping | 77 |
| Temperament jumping | 82 |
| Dressage | 117 |
| Show Jumping | 69 |
| Height | -2.0 |
| Standard deviation (competition dressage) | 17 |
| Standard deviation (competition jumping) | 17 |
| Standard deviation (young horse test dressage) | 17 |
| Standard deviation (young horse test jumping) | 17 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 0 |
| Number of offspring (show jumping competition) | 0 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Fam (43) | Iran 533 |
Chagall 455 |
Utrillo 432 |
Ernö |
| Anisett | ||||
| Efrodite 6211 |
Frondeur 333 |
|||
| Edelweiss 5530 |
||||
| Irja (5) 7508 |
Jarramas 367 |
Heristal 224 |
||
| Hilaria (F.5) 4770 |
||||
| Pia (5) 6093 |
Polarstern 319 |
|||
| Clodette 5159 |
||||
| Gamina (43) 9663 |
Gaspari 340 |
Parad 194 |
Humanist | |
| Musette 2246 |
||||
| Russi (5) 3359 |
Haffner | |||
| Rusette 2773 |
||||
| Undana 8022 |
Unikum 429 |
Traumgeist xx | ||
| Amadea | ||||
| Singoalla (43) 6901 |
Drabant 315 |
|||
| Sorrenta (43) 5878 |


