Main Robin (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04053717 | 752004040503717 | |||
| Color | Gender | Born | Owner | Breeder |
| bay | Stallion | 2005 | Elin Björneheim | Agnetha Fieber |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 7 | 0 |
| Head neck and body | 7 | 0 |
| Legs | 8 | 0 |
| Walk | 7 | 0 |
| Trot | 7 | 0 |
| Canter | 7 | - |
| Technique jumping | 4 | 0 |
| Temperament jumping | 4 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 43 | - |
| Total score jumping | 37 | - |
| Height | 168 | 0 |
| Inspection venue | Granelun | |
| Year of inspection | 2008 | 0 |
Own competition results
BLUP information
Official BLUP-indexes are awarded to the following groups of horses:
- Stallions with a minimum of 15 inspected offspring at either the three year old test and/or the quality test.
- Mares with a minimum of one inspected offspring at the three year old test or quality test or with a minimum of one competing offspring. Mares who have been inspected themselves or have competed receive official index as well.
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Main Robin (SWB) 04053717 |
Robin Z 04838007 723 |
Ramiro Z 95009 |
Raimond | Ramzes x |
| Infra | ||||
| Valine | Cottage Son xx | |||
| Holle | ||||
| Alpha Z | Almé Z | Ibrahim (SF) | ||
| Girondine | ||||
| Gotin Z | Gotthard | |||
| Friesenmusik | ||||
| Main Lady (1) (SWB) 04973082 25885 |
Leuthen I 04838013 825 |
Landgraf I 95006 |
Ladykiller xx | |
| Warthburg | ||||
| Fascha | Manometer xx | |||
| Saale | ||||
| Main Point (1) 12519 |
Crown Point xx 95267 |
Slide On xx | ||
| Little Corona xx | ||||
| Quanti 9197 |
Qantas xx 95272 |
|||
| Henny 6567 |


