Colette KJ (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04053654 | 752098100269184 | 752004040503654 | ||
| Color | Gender | Born | Owner | Breeder |
| bay | Mare | 2005 | Matilda Hofvendahl | Kjärrsborgs stuteri |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 101 |
|---|---|
| Legs | 94 |
| Walk | 99 |
| Trot | 98 |
| Canter | 116 |
| Temperament gaits | 106 |
| Technique jumping | 123 |
| Temperament jumping | 124 |
| Dressage | 101 |
| Show Jumping | 129 |
| Height | 2.5 |
| Standard deviation (competition dressage) | 19 |
| Standard deviation (competition jumping) | 15 |
| Standard deviation (young horse test dressage) | 18 |
| Standard deviation (young horse test jumping) | 16 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 0 |
| Number of offspring (show jumping competition) | 0 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Colette KJ (SWB) 04053654 |
Cuper 04003602 1068 |
Chambertin | Cambridge | Caletto I 95015 |
| Hilgunde | ||||
| Desiree VII | Cor de la Bryère | |||
| Wilca | ||||
| D-Livia | Landgraf I 95006 |
Ladykiller xx | ||
| Warthburg | ||||
| Walapai | Calypso II | |||
| Mellanie | ||||
| Caramelle KJ (SWB) 04023776 |
Camaro M 04964024 979 |
Calido I 95117 |
Cantus | |
| Baroness VII | ||||
| Golden Queen | Landgraf I 95006 |
|||
| Tel Aviv | ||||
| Cyntia | Ahorn Z | Almé Z | ||
| Heureka Z | ||||
| Teheran | Lagos | |||
| Iliade |


