Kari Keg xx
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 01828011 | 21514 | 752098100275135 | 752004018208011 | |
| Color | Gender | Born | Owner | Breeder |
| black | Mare | 1982-2007 | Lee Keith H. |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 79 |
|---|---|
| Legs | 95 |
| Walk | 98 |
| Trot | 83 |
| Canter | 86 |
| Temperament gaits | 85 |
| Technique jumping | 73 |
| Temperament jumping | 76 |
| Dressage | 88 |
| Show Jumping | 68 |
| Height | -2.3 |
| Standard deviation (competition dressage) | 20 |
| Standard deviation (competition jumping) | 16 |
| Standard deviation (young horse test dressage) | 19 |
| Standard deviation (young horse test jumping) | 17 |
| Number of offspring (three year old test) | 1 |
| Number of offspring (quality test) | 1 |
| Number of offspring (competition total) | 6 |
| Number of offspring (show jumping competition) | 5 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 2 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Kari Keg xx 01828011 21514 |
Your County xx | County Clare xx | Shannon xx | |
| Stepwisely xx | ||||
| Flanvee xx | Whirlaway xx | |||
| Estoril xx | ||||
| Ethel Keg xx | Hikari xx | Nagea xx | ||
| Sweet Deception xx | ||||
| Mother Mod xx | Pine Point xx | |||
| Last Marriage xx | ||||


