Quid Pro Quo (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04052405 | 752098100268206 | 752004040502405 | ||
| Color | Gender | Born | Owner | Breeder |
| bay | Mare | 2005 | Kjell Sääf | Ubby Förvaltning AB |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 8 | 0 |
| Head neck and body | 8 | 0 |
| Legs | 7 | 0 |
| Walk | 8 | 0 |
| Trot | 7 | 0 |
| Canter | 8 | - |
| Technique jumping | 5 | 0 |
| Temperament jumping | 4 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 46 | - |
| Total score jumping | 40 | - |
| Height | 165 | 0 |
| Inspection venue | Strömsho | |
| Year of inspection | 2008 | 0 |
Own competition results
BLUP information
| Type | 111 |
|---|---|
| Legs | 97 |
| Walk | 111 |
| Trot | 109 |
| Canter | 123 |
| Temperament gaits | 116 |
| Technique jumping | 101 |
| Temperament jumping | 99 |
| Dressage | 109 |
| Show Jumping | 104 |
| Height | 0.5 |
| Standard deviation (competition dressage) | 17 |
| Standard deviation (competition jumping) | 14 |
| Standard deviation (young horse test dressage) | 16 |
| Standard deviation (young horse test jumping) | 15 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 0 |
| Number of offspring (show jumping competition) | 0 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Quid Pro Quo (SWB) 04052405 |
Quite Easy 04943835 958 |
Quidam de Revel (SF) 95036 |
Jalisco B (SF) | Almé Z |
| Tanagra | ||||
| Dirka (SF) | Nankin (SF) | |||
| Ondine de Baugy (SF) | ||||
| Birte II | Landgraf I 95006 |
Ladykiller xx | ||
| Warthburg | ||||
| U-Capitola | Capitano | |||
| Folia | ||||
| Moretonhampstead 04943991 27640 |
Lauriston | Latus I | Landgraf I 95006 |
|
| Folia | ||||
| Gerlinde | Granit | |||
| Andorra II | ||||
| Imoraya Z | Burggraaf 95241 |
Landgraf I 95006 |
||
| Loanda | ||||
| Rorora | Lucky Boy xx | |||
| Jograntha |


