Easy for Me (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04051712 | 977200004586283 | 752004040501712 | ||
| Color | Gender | Born | Owner | Breeder |
| skimmel, född brun | Stallion | 2005 | Marita Johansson | Marita Johansson |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
Official BLUP-indexes are awarded to the following groups of horses:
- Stallions with a minimum of 15 inspected offspring at either the three year old test and/or the quality test.
- Mares with a minimum of one inspected offspring at the three year old test or quality test or with a minimum of one competing offspring. Mares who have been inspected themselves or have competed receive official index as well.
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Easy for Me (SWB) 04051712 |
Quite Easy 04943835 958 |
Quidam de Revel (SF) 95036 |
Jalisco B (SF) | Almé Z |
| Tanagra | ||||
| Dirka (SF) | Nankin (SF) | |||
| Ondine de Baugy (SF) | ||||
| Birte II | Landgraf I 95006 |
Ladykiller xx | ||
| Warthburg | ||||
| U-Capitola | Capitano | |||
| Folia | ||||
| Cosmos Cat (SWB) 04971589 27473 |
Irco Mena 04823095 763 |
Irco Marco 662 |
Irco Polo | |
| J Cetsie | ||||
| Ballymena Park 12532 |
Menelek xx | |||
| Ballywalter | ||||
| Unforgetabubble xx 21384 |
Menelek xx | Tulyar xx | ||
| Queen of Sheba xx | ||||
| Lady Buskins xx | Little Buskins xx | |||
| Castlehill Maid xx |


