Midas (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04043016 | 752004040403016 | |||
| Color | Gender | Born | Owner | Breeder |
| skimmel, född brun | Stallion | 2004 | Charlotta och Jan Forsman | Charlotta och Jan Forsman |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 8 | 7 |
| Head neck and body | 7 | 8 |
| Legs | 7 | 7 |
| Walk | 7 | 0 |
| Trot | 7 | 0 |
| Canter | 7 | - |
| Technique jumping | 7 | 6 |
| Temperament jumping | 7 | 7 |
| Walk under rider | - | 7 |
| Trot under rider | - | 6 |
| Canter under rider | - | 6 |
| Temperament gaits | - | 6 |
| Total score gaits | 43 | - |
| Total score jumping | 43 | - |
| Height | 171 | 173 |
| Inspection venue | Hagård h | Grevagården |
| Year of inspection | 2007 | 2008 |
Own competition results
BLUP information
Official BLUP-indexes are awarded to the following groups of horses:
- Stallions with a minimum of 15 inspected offspring at either the three year old test and/or the quality test.
- Mares with a minimum of one inspected offspring at the three year old test or quality test or with a minimum of one competing offspring. Mares who have been inspected themselves or have competed receive official index as well.
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Midas (SWB) 04043016 |
Emmerton (ex Raldolala) 04983624 1024 |
Emilion 95102 |
Wellington | Nimmerdor |
| Patty | ||||
| Ramirha | Farnese | |||
| Fiance | ||||
| Lersinaa | Nimmerdor | Farn | ||
| Ramonaa | ||||
| Dersinaa | Lucky Boy xx | |||
| Tersinaa | ||||
| Medusa 04842575 17845 |
Maximus 620 |
Manometer xx | Abendfrieden xx | |
| Marissa xx | ||||
| Stör | Heilbutt | |||
| Jössa | ||||
| Mitza 8140 |
Drabant 315 |
Kokard 135 |
||
| Tomona 4268 |
||||
| Milla 4335 |
Hamlet | |||
| Marynja 2047 RÄc |


