Weltstar
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04023807 | DE 431 318107102 | 2764313181071024 | ||
| Color | Gender | Born | Owner | Breeder |
| chestnut | gelding | 2002 | Skå ridcenter AB | Claus Meyer |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 7 | 0 |
| Head neck and body | 8 | 0 |
| Legs | 7 | 0 |
| Walk | 7 | 0 |
| Trot | 8 | 0 |
| Canter | 7 | - |
| Technique jumping | 7 | 0 |
| Temperament jumping | 7 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 44 | - |
| Total score jumping | 43 | - |
| Height | 161 | 0 |
| Inspection venue | Strömsho | |
| Year of inspection | 2005 | 0 |
Own competition results
BLUP information
Official BLUP-indexes are awarded to the following groups of horses:
- Stallions with a minimum of 15 inspected offspring at either the three year old test and/or the quality test.
- Mares with a minimum of one inspected offspring at the three year old test or quality test or with a minimum of one competing offspring. Mares who have been inspected themselves or have competed receive official index as well.
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Weltstar 04023807 |
Weltmeyer 95029 |
World Cup I | Woermann | Woehler |
| Mandat | ||||
| Sendernixe | Sender | |||
| Lüenenixe | ||||
| Anka | Absatz | Abglanz | ||
| Landmoor | ||||
| Adelsbuch | Adorno | |||
| Dompoesie | ||||
| Atlanta | Alabaster | Akzent II | Absatz | |
| Wega | ||||
| Waleska | Wendepunkt | |||
| Baroness | ||||
| Western Lady | Western Star | Wenzel I | ||
| Veruschka | ||||
| Semira | Sender | |||
| Anja |


