Quintus BB
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04013758 | 752098100206456 | DE 421 000109101 | DE 421 000109101 | |
| Color | Gender | Born | Owner | Breeder |
| bay | Stallion | 2001 | Helena Larson | Thomas Petersen |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 9 | 0 |
| Head neck and body | 8 | 0 |
| Legs | 8 | 0 |
| Walk | 7 | 0 |
| Trot | 7 | 0 |
| Canter | 8 | - |
| Technique jumping | 9 | 0 |
| Temperament jumping | 9 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 47 | - |
| Total score jumping | 51 | - |
| Height | 175 | 0 |
| Inspection venue | Hässlerö | |
| Year of inspection | 2004 | 0 |
Own competition results
BLUP information
Official BLUP-indexes are awarded to the following groups of horses:
- Stallions with a minimum of 15 inspected offspring at either the three year old test and/or the quality test.
- Mares with a minimum of one inspected offspring at the three year old test or quality test or with a minimum of one competing offspring. Mares who have been inspected themselves or have competed receive official index as well.
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Quintus BB 04013758 |
Quinar 95195 |
Quidam de Revel (SF) 95036 |
Jalisco B (SF) | Almé Z |
| Tanagra | ||||
| Dirka (SF) | Nankin (SF) | |||
| Ondine de Baugy (SF) | ||||
| Adele | Aloube Z | Almé Z | ||
| Gotendirndl Z | ||||
| Una Corda | Calypso I | |||
| Flotte | ||||
| Gunda V | Contender | Calypso II | Cor de la Bryère | |
| Tabelle | ||||
| Gofine | Ramiro Z 95009 |
|||
| Cita | ||||
| Cosima VI | Lancer I | Landgraf I 95006 |
||
| Inula | ||||
| Parabella | Silbersee 893 |
|||
| Eiche |


