Nova (F.2) (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04032967 | 752004040302967 | |||
| Color | Gender | Born | Owner | Breeder |
| bay | Mare | 2003 | HB Loo Ridcenter | Lars Holmén |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 110 |
|---|---|
| Legs | 104 |
| Walk | 111 |
| Trot | 112 |
| Canter | 120 |
| Temperament gaits | 119 |
| Technique jumping | 111 |
| Temperament jumping | 108 |
| Dressage | 118 |
| Show Jumping | 110 |
| Height | -0.5 |
| Standard deviation (competition dressage) | 16 |
| Standard deviation (competition jumping) | 15 |
| Standard deviation (young horse test dressage) | 16 |
| Standard deviation (young horse test jumping) | 16 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 0 |
| Number of offspring (show jumping competition) | 0 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Nova (F.2) (SWB) 04032967 |
Quite Easy 04943835 958 |
Quidam de Revel (SF) 95036 |
Jalisco B (SF) | Almé Z |
| Tanagra | ||||
| Dirka (SF) | Nankin (SF) | |||
| Ondine de Baugy (SF) | ||||
| Birte II | Landgraf I 95006 |
Ladykiller xx | ||
| Warthburg | ||||
| U-Capitola | Capitano | |||
| Folia | ||||
| Nora (F.2) (SWB) 04942617 |
Nocturne 04891635 877 |
Steinbeck 04811109 688 |
Alpen Fürst 517 |
|
| Florette (5) 14342 |
||||
| Ponsi 04831432 16769 |
Pontus 497 |
|||
| Gansi 13166 |
||||
| Datja (F. 2) 04841501 16701 |
Phaeton x 812 |
Le Grégol x | ||
| Souveraine du Pic x | ||||
| Dorsie (F. 2) 7991 |
Drabant 315 |
|||
| Draba 5296 |


