Alisheea
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 54029119 | 752004540209119 | |||
| Color | Gender | Born | Owner | Breeder |
| f gray | Mare | 2002 | Susanne Karlsson | Susanne Karlsson |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 95 |
|---|---|
| Legs | 95 |
| Walk | 91 |
| Trot | 95 |
| Canter | 103 |
| Temperament gaits | 96 |
| Technique jumping | 122 |
| Temperament jumping | 121 |
| Dressage | 92 |
| Show Jumping | 129 |
| Height | -0.4 |
| Standard deviation (competition dressage) | 18 |
| Standard deviation (competition jumping) | 15 |
| Standard deviation (young horse test dressage) | 18 |
| Standard deviation (young horse test jumping) | 17 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 0 |
| Number of offspring (show jumping competition) | 0 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Alisheea 54029119 |
Aerline H (SWB) 04933441 949 |
Cortez 679 |
Cor de la Bryère | Rantzau xx |
| Quenotte (Ang.N.) | ||||
| Ohlala | Ronald | |||
| Inis 2 | ||||
| Aerobic 04823646 22845 |
Nimmerdor | Farn | ||
| Ramonaa | ||||
| Ukarla | Abgar xx | |||
| Liliane | ||||
| Lickeen | Blue Laser xx | Majority Blue xx | Major Portion xx | |
| Gorm Ahn xx | ||||
| Skippon xx | fullblodshingst | |||
| fullblodssto | ||||
| Sun Lady | okänd | okänd | ||
| okänd | ||||
| okänd | okänd | |||
| okänd |


