Indra (F.1) (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04022966 | 752004040202966 | |||
| Color | Gender | Born | Owner | Breeder |
| bay | Mare | 2002 | Stig Klahr | Stig Klahr |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 107 |
|---|---|
| Legs | 104 |
| Walk | 88 |
| Trot | 98 |
| Canter | 93 |
| Temperament gaits | 93 |
| Technique jumping | 108 |
| Temperament jumping | 109 |
| Dressage | 91 |
| Show Jumping | 106 |
| Height | -0.7 |
| Standard deviation (competition dressage) | 17 |
| Standard deviation (competition jumping) | 16 |
| Standard deviation (young horse test dressage) | 17 |
| Standard deviation (young horse test jumping) | 16 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 0 |
| Number of offspring (show jumping competition) | 0 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Indra (F.1) (SWB) 04022966 |
Electro 04868039 778 |
Voltaire 95025 |
Furioso II | Furioso xx |
| Dame de Ranville (SF) | ||||
| Gogo Moeve | Gotthard | |||
| Mosaik | ||||
| Tivoli | Amor | Herrscher | ||
| Barba | ||||
| Ylme | Porter | |||
| Marolien | ||||
| Katixi (F.1) (SWB) 04952476 |
Rex 04803019 673 |
Ciceron 456 |
Toreador 418 |
|
| Adelitza 6361 |
||||
| Ruska 8644 |
Rote Boldt 425 |
|||
| Doria 6108 |
||||
| Kalypso (F. 1) (SWB) 04912575 22504 |
Flamingo 481 |
Urbino 430 |
||
| Joviala (73) 6721 |
||||
| Kamomill (F. 1) (SWB) 04871116 19577 |
Hertigen 505 |
|||
| Karitsa (F. 1) 13302 |


