Dominique (31) (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04022158 | 752004040202158 | |||
| Color | Gender | Born | Owner | Breeder |
| f gray | Mare | 2002 | Karina Petersson | Karina Petersson |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 107 |
|---|---|
| Legs | 120 |
| Walk | 105 |
| Trot | 105 |
| Canter | 109 |
| Temperament gaits | 105 |
| Technique jumping | 123 |
| Temperament jumping | 122 |
| Dressage | 101 |
| Show Jumping | 126 |
| Height | 1.3 |
| Standard deviation (competition dressage) | 18 |
| Standard deviation (competition jumping) | 14 |
| Standard deviation (young horse test dressage) | 16 |
| Standard deviation (young horse test jumping) | 15 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 0 |
| Number of offspring (show jumping competition) | 0 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Dominique (31) (SWB) 04022158 |
Camaro M 04964024 979 |
Calido I 95117 |
Cantus | Caletto I 95015 |
| Monoline | ||||
| Baroness VII | Coriander | |||
| Kollet | ||||
| Golden Queen | Landgraf I 95006 |
Ladykiller xx | ||
| Warthburg | ||||
| Tel Aviv | Calypso II | |||
| Froenchen | ||||
| Utrinowa (31) 04803134 15440 |
Utrillo 432 |
Ernö | Astflug | |
| Fugosa | ||||
| Anisett | Anilin | |||
| Havanna | ||||
| Bossanowa 8596 |
Barbarossa 291 |
Novarro 179 |
||
| Vera 2905 |
||||
| Toccata 6330 |
Tokajer 240 |
|||
| Fresia 5879 |


