Maserati (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04021495 | 752004040201495 | |||
| Color | Gender | Born | Owner | Breeder |
| bay | gelding | 2002 | Carina Lindgren | Anna Cederström |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 8 |
| Head neck and body | 0 | 7 |
| Legs | 0 | 8 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 5 |
| Temperament jumping | 0 | 5 |
| Walk under rider | - | 7 |
| Trot under rider | - | 6 |
| Canter under rider | - | 7 |
| Temperament gaits | - | 7 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 166 |
| Inspection venue | Bollerup | |
| Year of inspection | 0 | 2006 |
Own competition results
BLUP information
Official BLUP-indexes are awarded to the following groups of horses:
- Stallions with a minimum of 15 inspected offspring at either the three year old test and/or the quality test.
- Mares with a minimum of one inspected offspring at the three year old test or quality test or with a minimum of one competing offspring. Mares who have been inspected themselves or have competed receive official index as well.
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Maserati (SWB) 04021495 |
Robin Z 04838007 723 |
Ramiro Z 95009 |
Raimond | Ramzes x |
| Infra | ||||
| Valine | Cottage Son xx | |||
| Holle | ||||
| Alpha Z | Almé Z | Ibrahim (SF) | ||
| Girondine | ||||
| Gotin Z | Gotthard | |||
| Friesenmusik | ||||
| Mas Minna xx 01950279 25770 |
Mas Media xx (GB) | Green Dancer xx | Nijinsky II xx | |
| Green Valley II xx | ||||
| Miss Carina xx | Caro xx | |||
| Miss Pia xx | ||||
| Cabina xx 24428 |
Shaftesbury xx 810 |
Prince de Galles xx | ||
| Belle-Dame xx | ||||
| Caminna xx | Carnoustie xx 95288 |
|||
| Madique xx |


