Moon Light Shadow (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04011723 | 28743 | 752004040101723 | ||
| Color | Gender | Born | Owner | Breeder |
| skimmel, född brun | Mare | 2001 | Krister Svedberg | Karl Fazer |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 97 |
|---|---|
| Legs | 108 |
| Walk | 93 |
| Trot | 86 |
| Canter | 95 |
| Temperament gaits | 89 |
| Technique jumping | 118 |
| Temperament jumping | 116 |
| Dressage | 92 |
| Show Jumping | 127 |
| Height | 0.6 |
| Standard deviation (competition dressage) | 18 |
| Standard deviation (competition jumping) | 17 |
| Standard deviation (young horse test dressage) | 17 |
| Standard deviation (young horse test jumping) | 17 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 0 |
| Number of offspring (show jumping competition) | 0 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Moon Light Shadow (SWB) 04011723 28743 |
Cardento 04925306 933 |
Capitol I | Capitano | Corporal |
| Retina | ||||
| Folia | Maximus 620 |
|||
| Vase | ||||
| B-Estelle | Lord 95003 |
Ladykiller xx | ||
| Viola | ||||
| Restelle | Sacramento Song xx | |||
| Estelle | ||||
| Sweet Chocolate | Salut | Sender | Senator | |
| Abendkleid | ||||
| Golftaube | Gong | |||
| Kultur | ||||
| Wanda | Wendland II 95007 |
Wendekreis 95004 |
||
| Grisettchen | ||||
| Albine | Abhang I | |||
| odöpt |


