Carna (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04012741 | 752004040102741 | |||
| Color | Gender | Born | Owner | Breeder |
| bay | Mare | 2001 | Reeni och Emelie Sonesson | Familjen Söderberg |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 101 |
|---|---|
| Legs | 101 |
| Walk | 84 |
| Trot | 93 |
| Canter | 106 |
| Temperament gaits | 97 |
| Technique jumping | 122 |
| Temperament jumping | 121 |
| Dressage | 95 |
| Show Jumping | 131 |
| Height | 1.4 |
| Standard deviation (competition dressage) | 19 |
| Standard deviation (competition jumping) | 17 |
| Standard deviation (young horse test dressage) | 18 |
| Standard deviation (young horse test jumping) | 18 |
| Number of offspring (three year old test) | 1 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 1 |
| Number of offspring (show jumping competition) | 1 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Carna (SWB) 04012741 |
Carnute (SF) 95103 |
Oberon du Moulin (SF) | Laudanum xx | Boran xx |
| Monta Bella xx | ||||
| Herbe d'Auzay (SF) | Invincible (SF) | |||
| Marilou x | ||||
| Kune (SF) | Dynamique (SF) | Ibrahim (SF) | ||
| Reine du Vieux B (SF) | ||||
| Urgande F (SF) | Bouzoulou xx | |||
| Baladine (SF) | ||||
| Lacelle (SWB) 04971639 |
Lasandos 04898035 922 |
Landlord 04838020 849 |
Landgraf I 95006 |
|
| Girane | ||||
| Winnipeg III | Caletto II | |||
| Marotte | ||||
| Marcelle 04803702 23323 |
Midas | Maximus 620 |
||
| Bida | ||||
| Natali | Ronald | |||
| Vase |


