Salsa (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04012134 | 27692 | 752004040102134 | ||
| Color | Gender | Born | Owner | Breeder |
| bay | Mare | 2001 | Camilla Uppström | Sven Lindgren |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 8 | 0 |
| Head neck and body | 8 | 0 |
| Legs | 8 | 0 |
| Walk | 7 | 0 |
| Trot | 8 | 0 |
| Canter | 8 | - |
| Technique jumping | 8 | 0 |
| Temperament jumping | 8 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 47 | - |
| Total score jumping | 48 | - |
| Height | 170 | 0 |
| Inspection venue | Hässlerö | |
| Year of inspection | 2004 | 0 |
Own competition results
BLUP information
| Type | 111 |
|---|---|
| Legs | 115 |
| Walk | 96 |
| Trot | 102 |
| Canter | 107 |
| Temperament gaits | 104 |
| Technique jumping | 134 |
| Temperament jumping | 134 |
| Dressage | 96 |
| Show Jumping | 141 |
| Height | 4.9 |
| Standard deviation (competition dressage) | 18 |
| Standard deviation (competition jumping) | 14 |
| Standard deviation (young horse test dressage) | 15 |
| Standard deviation (young horse test jumping) | 14 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 1 |
| Number of offspring (competition total) | 1 |
| Number of offspring (show jumping competition) | 1 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Salsa (SWB) 04012134 27692 |
Camaro M 04964024 979 |
Calido I 95117 |
Cantus | Caletto I 95015 |
| Monoline | ||||
| Baroness VII | Coriander | |||
| Kollet | ||||
| Golden Queen | Landgraf I 95006 |
Ladykiller xx | ||
| Warthburg | ||||
| Tel Aviv | Calypso II | |||
| Froenchen | ||||
| Selene 04862035 20385 |
Ralmé Z 697 |
Ramiro Z 95009 |
Raimond | |
| Valine | ||||
| Arabella Z | Almé Z | |||
| Gaby Z | ||||
| Sunnie 04821848 15731 |
Furioso III 525 |
Furioso II | ||
| Volte | ||||
| Soleil 13703 |
Utrillo 432 |
|||
| Solitaire 11658 |


