Cocette
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04812230 | 16372 | |||
| Color | Gender | Born | Owner | Breeder |
| Mare | 1981-1111 | Ann Christin Danielsson |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 88 |
|---|---|
| Legs | 101 |
| Walk | 98 |
| Trot | 75 |
| Canter | 71 |
| Temperament gaits | 78 |
| Technique jumping | 103 |
| Temperament jumping | 105 |
| Dressage | 71 |
| Show Jumping | 103 |
| Height | -2.2 |
| Standard deviation (competition dressage) | 17 |
| Standard deviation (competition jumping) | 16 |
| Standard deviation (young horse test dressage) | 16 |
| Standard deviation (young horse test jumping) | 16 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 2 |
| Number of offspring (competition total) | 2 |
| Number of offspring (show jumping competition) | 1 |
| Number of offspring (dressage competition) | 1 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Cocette 04812230 16372 |
Hartung 501 |
Ilmengrund | Humboldt 261 |
Hutten |
| Bergamotte | ||||
| Ilona | Humboldt 261 |
|||
| Italia | ||||
| Harfe | Altan | Hirtensang | ||
| Alicante | ||||
| Harmonie | Tropenwald | |||
| Halensee | ||||
| Fleur 13256 |
Emalj 470 |
Abbé 435 |
Biarritz 294 |
|
| Draba 5296 |
||||
| Haifa (F.5) 6315 |
Magnat 383 |
|||
| Hilaria (F.5) 4770 |
||||
| Cosmetique 8874 |
Cosmos xx 95258 |
Darbhanga xx | ||
| Amacita xx | ||||
| Ninette 7248 |
Nimrod 392 |
|||
| Minette 5471 |


