Name unknown
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 1981 | ||||
| Color | Gender | Born | Owner | Breeder |
| Mare |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 92 |
|---|---|
| Legs | 89 |
| Walk | 96 |
| Trot | 90 |
| Canter | 90 |
| Temperament gaits | 90 |
| Technique jumping | 99 |
| Temperament jumping | 101 |
| Dressage | 91 |
| Show Jumping | 99 |
| Height | 0.3 |
| Standard deviation (competition dressage) | 20 |
| Standard deviation (competition jumping) | 19 |
| Standard deviation (young horse test dressage) | 19 |
| Standard deviation (young horse test jumping) | 19 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 1 |
| Number of offspring (competition total) | 1 |
| Number of offspring (show jumping competition) | 1 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Name unknown 1981 |
Name unknown | Name unknown | Name unknown | Name unknown |
| Name unknown | Name unknown | Name unknown | Name unknown | |


