Giulianova
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04915942 | 316802192 | 752004049105942 | ||
| Color | Gender | Born | Owner | Breeder |
| f gray | Mare | 1991 | Sundsmåla Gård AB | Lüder Müller- Rulfs |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 91 |
|---|---|
| Legs | 93 |
| Walk | 96 |
| Trot | 89 |
| Canter | 86 |
| Temperament gaits | 88 |
| Technique jumping | 104 |
| Temperament jumping | 104 |
| Dressage | 91 |
| Show Jumping | 109 |
| Height | -0.7 |
| Standard deviation (competition dressage) | 20 |
| Standard deviation (competition jumping) | 16 |
| Standard deviation (young horse test dressage) | 20 |
| Standard deviation (young horse test jumping) | 18 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 1 |
| Number of offspring (show jumping competition) | 1 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Giulianova 04915942 |
Graf Remus | Graf Lehndorff | Graf Dagobert | Graf Gotthard |
| Dorte | ||||
| Ludmilla | Lehnsherr | |||
| Lustfee | ||||
| Rogate | Roemer | Romulus I | ||
| Farina | ||||
| Pfalzkind | Pluchino xx | |||
| Mona | ||||
| Gloria | Gimpel | Gardestern | Gotthard | |
| Assya | ||||
| Wiesenliebe | Wiesenbaum xx | |||
| Drina | ||||
| Minnesota | Matrose | Marcio xx | ||
| Adelinde | ||||
| Anklage | Anteil | |||
| Odöpt |


