Curtis Blue
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 59939641 | ||||
| Color | Gender | Born | Owner | Breeder |
| f gray | Stallion | 1993 |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
Official BLUP-indexes are awarded to the following groups of horses:
- Stallions with a minimum of 15 inspected offspring at either the three year old test and/or the quality test.
- Mares with a minimum of one inspected offspring at the three year old test or quality test or with a minimum of one competing offspring. Mares who have been inspected themselves or have competed receive official index as well.
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Curtis Blue 59939641 |
okänd | okänd | okänd | okänd |
| okänd | ||||
| okänd | okänd | |||
| okänd | ||||
| okänd | okänd | okänd | ||
| okänd | ||||
| okänd | okänd | |||
| okänd | ||||
| Larapenta Höjris (63) | Lancier 04843701 987 |
Landgraf I 95006 |
Ladykiller xx | |
| Warthburg | ||||
| Esmarin | Wahnfried | |||
| Ziola | ||||
| Selina (63) | Raimondo | Ramiro Z 95009 |
||
| Virginia | ||||
| Sonita (63) | Marcellus 516 |
|||
| Sonett (63) |


