Basic (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04001678 | 752004040001678 | |||
| Color | Gender | Born | Owner | Breeder |
| bay | gelding | 2000 | Matilda Bolin | Elisabeth Gerhardsson |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
Official BLUP-indexes are awarded to the following groups of horses:
- Stallions with a minimum of 15 inspected offspring at either the three year old test and/or the quality test.
- Mares with a minimum of one inspected offspring at the three year old test or quality test or with a minimum of one competing offspring. Mares who have been inspected themselves or have competed receive official index as well.
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Basic (SWB) 04001678 |
Robin Z 04838007 723 |
Ramiro Z 95009 |
Raimond | Ramzes x |
| Infra | ||||
| Valine | Cottage Son xx | |||
| Holle | ||||
| Alpha Z | Almé Z | Ibrahim (SF) | ||
| Girondine | ||||
| Gotin Z | Gotthard | |||
| Friesenmusik | ||||
| Lilljäntan 15854 |
Jaguar 548 |
Emir 471 |
Gaspari 340 |
|
| Donetta (F. 2) 6885 |
||||
| Kalmia (F. 1) 6201 |
Heimdal 349 |
|||
| Katja (F. 1) 3791 |
||||
| Lillsessan | Caracas 403 |
Jovial 369 |
||
| Erna 5748 |
||||
| Lillsess | Pegasus 424 |
|||
| Odöpt |


