Q-8 v.d. Heldenlaan
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04934399 | 28158 | 752098100223859 | W-137107-St. | 752004049304399 |
| Color | Gender | Born | Owner | Breeder |
| bay | Mare | 1993 | Harriet Asp | Dirk Cesteleyn |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 84 |
|---|---|
| Legs | 81 |
| Walk | 79 |
| Trot | 81 |
| Canter | 76 |
| Temperament gaits | 78 |
| Technique jumping | 86 |
| Temperament jumping | 89 |
| Dressage | 88 |
| Show Jumping | 91 |
| Height | 4.6 |
| Standard deviation (competition dressage) | 19 |
| Standard deviation (competition jumping) | 15 |
| Standard deviation (young horse test dressage) | 18 |
| Standard deviation (young horse test jumping) | 17 |
| Number of offspring (three year old test) | 2 |
| Number of offspring (quality test) | 2 |
| Number of offspring (competition total) | 2 |
| Number of offspring (show jumping competition) | 2 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 1 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Q-8 v.d. Heldenlaan 04934399 28158 |
Gottwald | Goldfasan | Gardestern | Gotthard |
| Assya | ||||
| Glockenblume | ||||
| Bettina | Bumerang | Ballyboy xx | ||
| Wunschlinde | ||||
| Wendolina | ||||
| Lupenbraut | Lugano I | Der Löwe xx | Wahnfried xx | |
| Lehnsherrin xx | ||||
| Altwunder | Albaner | |||
| Friesentreue | ||||
| Alabama | Abhang III | Abglanz | ||
| Ankerhirtin | ||||
| Weilereiche | ||||


