Molly Malone
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 59919547 | ||||
| Color | Gender | Born | Owner | Breeder |
| chestnut | Mare | 1991 | Nils-Gunnar Hansson |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 84 |
|---|---|
| Legs | 89 |
| Walk | 90 |
| Trot | 83 |
| Canter | 81 |
| Temperament gaits | 82 |
| Technique jumping | 93 |
| Temperament jumping | 94 |
| Dressage | 87 |
| Show Jumping | 95 |
| Height | -1.5 |
| Standard deviation (competition dressage) | 20 |
| Standard deviation (competition jumping) | 16 |
| Standard deviation (young horse test dressage) | 20 |
| Standard deviation (young horse test jumping) | 18 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 1 |
| Number of offspring (show jumping competition) | 1 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Molly Malone 59919547 |
okänd | okänd | okänd | okänd |
| okänd | ||||
| okänd | okänd | |||
| okänd | ||||
| okänd | okänd | okänd | ||
| okänd | ||||
| okänd | okänd | |||
| okänd | ||||
| Spirit | Master Spiritus xx | Spiritus xx | Escamillo xx | |
| Spirituelle xx | ||||
| Gittisham Miss xx | Spey Royal xx | |||
| Richmond Lass xx | ||||
| Anna-Bell | okänd | okänd | ||
| okänd | ||||
| okänd | okänd | |||
| okänd |


