Philona (5) (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04972691 | 752004049702691 | |||
| Color | Gender | Born | Owner | Breeder |
| chestnut | Mare | 1997 | Petra Missler | Göte Persson |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 103 |
|---|---|
| Legs | 111 |
| Walk | 81 |
| Trot | 89 |
| Canter | 70 |
| Temperament gaits | 76 |
| Technique jumping | 90 |
| Temperament jumping | 87 |
| Dressage | 77 |
| Show Jumping | 87 |
| Height | -1.2 |
| Standard deviation (competition dressage) | 16 |
| Standard deviation (competition jumping) | 17 |
| Standard deviation (young horse test dressage) | 16 |
| Standard deviation (young horse test jumping) | 17 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 0 |
| Number of offspring (show jumping competition) | 0 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Philona (5) (SWB) 04972691 |
Phaeton x 812 |
Le Grégol x | Dionysos x | Samaritain xx |
| Dalila IX x | ||||
| La Grele x | Qubanghi xx | |||
| La Brise x | ||||
| Souveraine du Pic x | Courlis x | Royal Nostra x | ||
| Collonges x | ||||
| Lorette x | Canard Sauvage x | |||
| Flignette x | ||||
| Olivia (5) 04841370 |
Labrador 588 |
Jovial 369 |
Bohème xx | |
| Mascotte 4736 |
||||
| Kolomea (F. 1) 8624 |
Pompe 401 |
|||
| Klarinette (F. 1) 5961 |
||||
| Locette (5) 04801210 14907 |
Lombard 592 |
Emalj 470 |
||
| Irma (6) 8759 |
||||
| Nita 11340 |
Nepal 390 |
|||
| Orchidée 7097 |


