Zyber (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04972256 | 752004049702256 | |||
| Color | Gender | Born | Owner | Breeder |
| chestnut | gelding | 1997 | Vanja Sandgren | Vanja Sandgren |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 9 |
| Head neck and body | 0 | 9 |
| Legs | 0 | 7 |
| Walk | 0 | 8 |
| Trot | 0 | 8 |
| Canter | 0 | - |
| Technique jumping | 0 | 6 |
| Temperament jumping | 0 | 6 |
| Walk under rider | - | 9 |
| Trot under rider | - | 7 |
| Canter under rider | - | 7 |
| Temperament gaits | - | 8 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 170 |
| Inspection venue | 01SKÖV | |
| Year of inspection | 0 | 2001 |
Own competition results
BLUP information
Official BLUP-indexes are awarded to the following groups of horses:
- Stallions with a minimum of 15 inspected offspring at either the three year old test and/or the quality test.
- Mares with a minimum of one inspected offspring at the three year old test or quality test or with a minimum of one competing offspring. Mares who have been inspected themselves or have competed receive official index as well.
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Zyber (SWB) 04972256 |
Regazzoni 95055 |
Rubinstein I | Rosenkavalier | Romadour II 95012 |
| Diva | ||||
| Antine | Angelo xx | |||
| Dodona | ||||
| Wakonda | Werther | Wendekreis 95004 |
||
| Meisterkrone | ||||
| Dolmara | Dagobert | |||
| Abendgut | ||||
| Zendy 04818010 18417 |
Roemer | Pilatus | Perseus | |
| Duela | ||||
| Cronella | Cyrano | |||
| Flocke | ||||
| Lesky | Solaris xx | Solonaway xx | ||
| Fair Comet xx | ||||
| Hilda | Alex | |||
| Omira |


