Bon Joli (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04963304 | 28790 | 752004049603304 | ||
| Color | Gender | Born | Owner | Breeder |
| chestnut | Mare | 1996 | Plönningegymnasiet | Kerstin Roy |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 102 |
|---|---|
| Legs | 105 |
| Walk | 96 |
| Trot | 96 |
| Canter | 100 |
| Temperament gaits | 96 |
| Technique jumping | 118 |
| Temperament jumping | 115 |
| Dressage | 93 |
| Show Jumping | 111 |
| Height | 0.1 |
| Standard deviation (competition dressage) | 17 |
| Standard deviation (competition jumping) | 14 |
| Standard deviation (young horse test dressage) | 16 |
| Standard deviation (young horse test jumping) | 15 |
| Number of offspring (three year old test) | 1 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 0 |
| Number of offspring (show jumping competition) | 0 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Bon Joli (SWB) 04963304 28790 |
Electro 04868039 778 |
Voltaire 95025 |
Furioso II | Furioso xx |
| Dame de Ranville (SF) | ||||
| Gogo Moeve | Gotthard | |||
| Mosaik | ||||
| Tivoli | Amor | Herrscher | ||
| Barba | ||||
| Ylme | Porter | |||
| Marolien | ||||
| Bonzita 10261 |
Utrillo 432 |
Ernö | Astflug | |
| Fugosa | ||||
| Anisett | Anilin | |||
| Havanna | ||||
| Bon Bon 8359 |
Toddhurst xx 95276 |
Mossborough xx | ||
| Coneyhurst xx | ||||
| Bonita 6130 |
Bohème xx | |||
| Brinna 4525 |


