At Least
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04953487 | ||||
| Color | Gender | Born | Owner | Breeder |
| dark bay | Mare | 1995 |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
| Type | 94 |
|---|---|
| Legs | 107 |
| Walk | 91 |
| Trot | 86 |
| Canter | 89 |
| Temperament gaits | 85 |
| Technique jumping | 108 |
| Temperament jumping | 106 |
| Dressage | 78 |
| Show Jumping | 109 |
| Height | 0.0 |
| Standard deviation (competition dressage) | 17 |
| Standard deviation (competition jumping) | 16 |
| Standard deviation (young horse test dressage) | 16 |
| Standard deviation (young horse test jumping) | 16 |
| Number of offspring (three year old test) | 0 |
| Number of offspring (quality test) | 0 |
| Number of offspring (competition total) | 0 |
| Number of offspring (show jumping competition) | 0 |
| Number of offspring (dressage competition) | 0 |
| Number of offspring (three day eventing) | 0 |
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| At Least 04953487 |
Robin Z 04838007 723 |
Ramiro Z 95009 |
Raimond | Ramzes x |
| Infra | ||||
| Valine | Cottage Son xx | |||
| Holle | ||||
| Alpha Z | Almé Z | Ibrahim (SF) | ||
| Girondine | ||||
| Gotin Z | Gotthard | |||
| Friesenmusik | ||||
| Mia (19) 19332 |
Torboldt 514 |
Rote Boldt 425 |
Humboldt 261 |
|
| Nejlika 4664 |
||||
| Tora III 6559 |
Corso 305 |
|||
| Natora 4165 |
||||
| Militta (19) | Hurricane xx 95268 |
Husson xx | ||
| Canary xx | ||||
| Mii (19) 6121 |
Polarstern 319 |
|||
| Minea 5186 |


