Clyde (SWB)
| Reg nr | Stbnr | Chip nr | Foreign nr | UELN |
|---|---|---|---|---|
| 04951906 | 752004049501906 | |||
| Color | Gender | Born | Owner | Breeder |
| bay | gelding | 1995 | Jan Rosell | Eva Johansson |
Three year old test and quality test
| Three year old test | Quality test | |
|---|---|---|
| Type | 0 | 0 |
| Head neck and body | 0 | 0 |
| Legs | 0 | 0 |
| Walk | 0 | 0 |
| Trot | 0 | 0 |
| Canter | 0 | - |
| Technique jumping | 0 | 0 |
| Temperament jumping | 0 | 0 |
| Walk under rider | - | 0 |
| Trot under rider | - | 0 |
| Canter under rider | - | 0 |
| Temperament gaits | - | 0 |
| Total score gaits | 0 | - |
| Total score jumping | 0 | - |
| Height | 0 | 0 |
| Inspection venue | ||
| Year of inspection | 0 | 0 |
Own competition results
BLUP information
Official BLUP-indexes are awarded to the following groups of horses:
- Stallions with a minimum of 15 inspected offspring at either the three year old test and/or the quality test.
- Mares with a minimum of one inspected offspring at the three year old test or quality test or with a minimum of one competing offspring. Mares who have been inspected themselves or have competed receive official index as well.
Tävlingsresultat i TDB
Pedigree
| The first | Second | Third | Fourth | |
|---|---|---|---|---|
| Clyde (SWB) 04951906 |
Robin Z 04838007 723 |
Ramiro Z 95009 |
Raimond | Ramzes x |
| Infra | ||||
| Valine | Cottage Son xx | |||
| Holle | ||||
| Alpha Z | Almé Z | Ibrahim (SF) | ||
| Girondine | ||||
| Gotin Z | Gotthard | |||
| Friesenmusik | ||||
| Cocette (23) (SWB) 04902794 22130 |
Columbus xx 794 |
Priamos xx | Birkhahn xx | |
| Palazzo xx | ||||
| Costa Brava xx | Nebelwerfer xx | |||
| Campanula xx | ||||
| Chanel (23) 04811646 16494 |
Monnet 623 |
Bordeaux 502 |
||
| Marinja (F. 2) 11286 |
||||
| Conette (23) 7877 |
Cosmos xx 95258 |
|||
| Anette (23) 6173 |


